- INFORMATION
- 'FIA Gran Turismo Championship' 2018 Season 2 Global Manufacturer Ranking
- 11/08/2018
On 28 July, Season 2 of the 'FIA Gran Turismo Championship' 2018 Manufacturer Series concluded.
The results determined the following Season's Global Manufacturer Ranking:
・Global Manufacturer Ranking
Rank | Manufacturer | Points |
---|---|---|
1 | Dodge | 110 |
2 | Ferrari | 99 |
3 | Nissan | 96 |
4 | Chevrolet | 95 |
5 | Citroën | 93 |
6 | BMW | 69 |
7 | Mitsubishi | 60 |
8 | Lexus | 51 |
9 | Toyota | 47 |
10 | Renault Sport | 46 |
11 | Honda | 45 |
12 | Ford | 44 |
13 | Hyundai | 43 |
14 | Jaguar | 40 |
15 | Mazda | 40 |
16 | Mercedes-Benz | 38 |
17 | Porsche | 37 |
18 | Subaru | 31 |
19 | Aston Martin | 21 |
20 | Audi | 19 |
21 | Alfa Romeo | 17 |
22 | McLaren | 17 |
23 | Lamborghini | 14 |
24 | Volkswagen | 12 |
25 | Peugeot | 10 |
Furthermore, the 3 Regional Manufacturer Rankings can be found below:
・EMEA (Europe, Middle East, and Africa)
Rank | Manufacturer | Points |
---|---|---|
1 | Nissan TRL_LIGHTNING | 45 |
2 | Mitsubishi JAdams2010 | 40 |
3 | Dodge RC_Zoky88 | 35 |
4 | Chevrolet mclaren6 | 31 |
5 | Ferrari mthomas_95 | 27 |
6 | Jaguar Jomas_74 | 24 |
7 | Ford kallum-jones | 22 |
8 | Hyundai Oscaro_Stefounzy | 20 |
9 | Mazda VP_Marcolah | 18 |
10 | Subaru jamie-995 | 16 |
11 | Lexus Oscaro_SkyPikmin | 15 |
12 | Honda Roflwaffle16 | 14 |
13 | Citroën Oscaro_MansoN | 13 |
14 | Renault Sport RGT_WELLAN_77 | 12 |
15 | BMW Oscaro_indyfood | 11 |
16 | Mercedes-Benz kie25 | 10 |
17 | Porsche TRL_PERPI | 9 |
18 | Aston Martin cubertom | 8 |
19 | Toyota hirokram | 7 |
20 | Lamborghini Melmen1187 | 6 |
21 | Alfa Romeo F4H_Rosso | 5 |
22 | Audi quinten_jeh | 4 |
23 | Peugeot GTA_Tidgney | 3 |
24 | Volkswagen juanitobalderama | 2 |
25 | McLaren brownysv | 1 |
・Americas
Rank | Manufacturer | Points |
---|---|---|
1 | Ferrari Deafsun96 | 45 |
2 | Dodge FT_Mcqueen91 | 40 |
3 | Citroën FT_hellZfirEJP | 35 |
4 | Nissan TRL_doodle | 31 |
5 | BMW FT_NicoR | 27 |
6 | Chevrolet FT_Ant | 24 |
7 | Toyota ORMA_Marko | 22 |
8 | Lexus FT_5zigen | 20 |
9 | Porsche FT_Solid | 18 |
10 | Hyundai Windfire1010 | 16 |
11 | McLaren NZNZNZNZNZNZNZNZ | 15 |
12 | Jaguar OutlawQuadrant | 14 |
13 | Mercedes-Benz GumballCGT | 13 |
14 | Renault Sport AMS_Deano | 12 |
15 | Mitsubishi FT_King_VA | 11 |
16 | Mazda T-GT_CristianoSa | 10 |
17 | Alfa Romeo DodgeLamb | 9 |
18 | Ford MrStinkyBug | 8 |
19 | Honda Timlour | 7 |
20 | Volkswagen Pole-PositionBR | 6 |
21 | Aston Martin dctrburdock | 5 |
22 | Audi AzulRaposa | 4 |
23 | Lamborghini STEALTHR1 | 3 |
24 | Subaru BLKJ_Evolution | 2 |
25 | Peugeot REVsnowjob | 1 |
・Asia/Oceania
Rank | Manufacturer | Points |
---|---|---|
1 | Citroën W-4MtcA | 45 |
2 | Chevrolet kuro96GT | 40 |
3 | Dodge ayumu5617 | 35 |
4 | BMW okasan_joestar07 | 31 |
5 | Ferrari yukiku | 27 |
6 | Honda derolin30 | 24 |
7 | Renault Sport mish12calsonic | 22 |
8 | Nissan Akagi_1942mi | 20 |
9 | Toyota yamado_racing38 | 18 |
10 | Lexus Kawakana222 | 16 |
11 | Mercedes-Benz Nik_Makozi | 15 |
12 | Ford you143298 | 14 |
13 | Subaru saika159- | 13 |
14 | Mazda kazunokota | 12 |
15 | Audi Modern-ya | 11 |
16 | Porsche blackbeauty-79 | 10 |
17 | Mitsubishi gilles_honda_v12 | 9 |
18 | Aston Martin Hein2_HHF | 8 |
19 | Hyundai m2vsmario | 7 |
20 | Peugeot Swallowtail21 | 6 |
21 | Lamborghini lambor-gallardo | 5 |
22 | Volkswagen ilovecat-k | 4 |
23 | Alfa Romeo gouka-108 | 3 |
24 | Jaguar campus_kics | 2 |
25 | McLaren TAKANA | 1 |
We would like to thank you all for the many entries in the Championship Season 2!
The top 16 manufacturers from the Global Manufacturer Rankings of the Final Season will proceed to the World Final. For more details regarding the 'FIA Gran Turismo Championships', please refer to “The FIA Gran Turismo Championship” article at the official gran-turismo.com website.
Which manufacturers will make it to the World Final? Stay tuned to find out and please continue to enjoy the Final Season!