- AMERICAS FINAL
- The Result of the "World Finalist Selection Match"
- The "FIA Gran Turismo Championship 2018 Nations Cup, Americas Final"
- 2018/11/01
The "Nations Cup World Finalist Selection Match" took place on October 31 in Las Vegas, Nevada.
The following are the 10 competitors who have advanced to the World Finals.
- Igor Fraga
- IOF_RACING17
- Brazil
- Nicolás Rubilar
- FT_NicoR
- Chile
- Jeffrey Gallan
- FT_LLOYDZELITE
- Canada
- Andrew Brooks
- Deafsun96
- Canada
- Andrew McCabe
- TRL_doodle
- United States
- Nick McMillen
- GumballCGT
- United States
- Jacob Goertz
- JGOERTZ5
- Canada
- Jay Szkoruda
- Z28
- United States
- Fabián Portilla
- FT_Mcqueen91
- Chile
- Adriano Carrazza
- CRT-Didico15
- Brazil
South America Block
Rank | Driver | Time |
---|---|---|
1 | Igor Fraga IOF_RACING17 | 18:23.223 |
2 | Nicolás Rubilar FT_NicoR | +03.606 |
3 | Fabián Portilla FT_Mcqueen91 | +08.285 |
4 | Cristiano De Sa T-GT_CristianoSa | +14.310 |
5 | Thiago Gonzaga FT_Solid | +27.029 |
6 | Adriano Carrazza CRT-Didico15 | +33.994 |
7 | Facundo Dudulec JIM_FacuDudu | +41.128 |
8 | Guilherme Lima Gui_Josa | +42.327 |
9 | Vinicius Neto FT_hellZfirEJP | +43.168 |
10 | Thalvaner Kuntze Sharkart | +46.159 |
Canada/Central America Block
Rank | Driver | Time |
---|---|---|
1 | Jeffrey Gallan FT_LLOYDZELITE | 19:52.206 |
2 | Andrew Brooks Deafsun96 | +11.384 |
3 | Bernal Valverde FT_BernalV | +11.930 |
4 | Mark Pinnell Turismo-lester | +15.746 |
5 | Jamal Khan RacingKing89674 | +16.524 |
6 | Jacob Goertz JGOERTZ5 | +23.954 |
7 | Eduardo Treviño sambygtr | +25.368 |
8 | Rory True RORY_TRUE | +45.562 |
9 | Chris Gorski beatin_the_odds | +53.885 |
10 | Alex Santolino NZNZNZNZNZNZNZNZ | +1Lap |
US Block
Rank | Driver | Time |
---|---|---|
1 | Andrew McCabe TRL_doodle | 20:24.121 |
2 | Nick McMillen GumballCGT | +00.071 |
3 | Jay Szkoruda Z28 | +02.530 |
4 | Anthony Felix FT_Ant | +03.407 |
5 | Richard Castro OutlawQuadrant | +07.519 |
6 | Tristan Bayless roadbeef | +08.486 |
7 | Eddie Gomez Wardez | +08.514 |
8 | Armen Aghakhan TRC_Stagger | +09.771 |
9 | Kevan Pounder Windfire1010 | +09.900 |
10 | Daniel Solis DodgeLamb | +11.361 |
Repechage Group 1
Rank | Driver | Time |
---|---|---|
1 | Jacob Goertz JGOERTZ5 | 13:44.296 |
2 | Jay Szkoruda Z28 | +00.958 |
3 | Anthony Felix FT_Ant | +02.207 |
4 | Mark Pinnell Turismo-lester | +02.363 |
5 | Jamal Khan RacingKing89674 | +02.416 |
6 | Armen Aghakhan TRC_Stagger | +02.792 |
7 | Eduardo Treviño sambygtr | +03.070 |
8 | Bernal Valverde FT_BernalV | +04.509 |
9 | Thiago Gonzaga FT_Solid | +08.648 |
Repechage Group 2
Rank | Driver | Time |
---|---|---|
1 | Fabián Portilla FT_Mcqueen91 | 13:38.488 |
2 | Adriano Carrazza CRT-Didico15 | +00.266 |
3 | Richard Castro OutlawQuadrant | +01.037 |
4 | Facundo Dudulec JIM_FacuDudu | +02.634 |
5 | Guilherme Lima Gui_Josa | +03.040 |
6 | Cristiano De Sa T-GT_CristianoSa | +03.778 |
7 | Tristan Bayless roadbeef | +04.674 |
8 | Rory True RORY_TRUE | +05.598 |
9 | Eddie Gomez Wardez | +07.130 |