Media Cup Rankings(5/14)
05/14/2017
NEWS
Race Hours
Weekday Race Hours: 4:00pm PT - 7:00pm PT
Weekend Race Hours: 1:00pm PT - 7:00pm PT
Driver Rating Ranking
RANK | MEDIA | Country / Area | NAME | DR | POINT |
---|---|---|---|---|---|
1 | GT Planet | U.S. | Kevin Michael | B | +10 |
2 | Autofácil | Spain | Óscar Ruiz | B | +9 |
3 | Laurent Deheppe | France | Video Gamer | B | +8 |
4 | GT Planet (UK) | UK | Andrew Evans | C | +7 |
5 | Car | UK | Matt Joy | C | +6 |
6 | SOYMOTOR | Spain | Alberto Costa Montero | D | +5 |
7 | Hobbyconsolas | Spain | Rafa Aznar | D | +4 |
8 | Platon Peppas | Greece | Enternity.gr | D | +3 |
9 | Martin Gramnes | Norway | Pressfire | D | +2 |
10 | Eurogamer Portugal | Portugal | Vitor Alexandre | D | +1 |
11 | Team VVV | UK | Kevin Dooley | D | |
12 | Carsten Grauel | Germany | Inside PlayStation | D | |
13 | M3 | SWEDEN | P-A Knutsson | D | |
14 | Blackball Media (Press Association Motoring and AOL Cars) | UK | Jack Healey | D | |
15 | SA Gamer | South Africa | Dawid Venter | D | |
16 | FLOWSTREET | Spain | Flowstreet | D | |
16 | Konstantinos Dimopoulos | Greece | Oneman.gr | D | |
16 | Game Time | Italy | Roberto Buffa | D | |
16 | Nourdine Nini | France | Gameblog.fr | D | |
16 | NAG | South Africa | Wesley Fick | D | |
16 | Capital Radio | Spain | Enrique Mencia | D | |
16 | Vandal | Spain | Alfonso Arribas | D | |
16 | Reboot | Adriatic (ESEE) | Amar Resic | D | |
16 | Zero Control | Mexico | Carlos Bonilla | D | |
16 | PS Nation | U.S. | Glenn Percival | D | |
16 | Digital Trends | U.S. | Alex Kalogiannis | D | |
27 | Autocar | UK | James Attwood | E | |
27 | Gamer/Insidegamer | Netherlands | Joe van Burik | E | |
27 | Fred Moulin | France | CANAL + | E | |
27 | Peter Linker | Germany | BM Marketing | E | |
27 | Thomas Bortolin | France | Jeux Video Magazine | E | |
27 | Péter Horváth | Hungry | GameStar | E | |
27 | Richárd Varga | Hungry | Konzolvilág Ricsi | E | |
27 | MTV.fi | FINLAND | Ville Järveläinen | E | |
27 | OUTCONSUMER | Spain | Roc Massaguer | E | |
27 | Sunday Times Driving Website | UK | Will Dron | E | |
27 | Nordisk Film | FINLAND | Valtteri Hyttinen | E | |
27 | Sakis Karpas | Greece | Unboxholics.com | E | |
27 | Critical Hit | South Africa | Geoffrey Tim | E | |
27 | N-Gamz.com | Belgium | Sébastien Chapitre | E | |
27 | Magnus Eidem | Norway | Dagens Naeringsliv | E | |
27 | Región PlayStation | Spain | Antonio Asensio | E | |
27 | Kürşat Zaman | Turkey | Level | E | |
27 | Outside Xtra | UK | Mike Channell | E | |
27 | GameRiot | UK | Scott Coleman | E | |
27 | Car | UK | Jake Groves | E | |
27 | Car and Driver | U.S. | Daniel Golson | E | |
27 | UOL Jogos | Brazil | Barbara Gutierrez Andrade | E | |
27 | Gamespot | U.S. | Miguel Concepcion | E | |
27 | Freelancer | U.S. | Brad Iger | E | |
27 | Game Informer | U.S. | Matt Kato | E | |
27 | IGN | U.S. | Cisco Zarandin | E | |
27 | COG COnnected | Canada | Shawn Petraschuk | E |
Sportsmanship Rating Ranking
RANK | MEDIA | Country / Area | NAME | SR | POINT |
---|---|---|---|---|---|
1 | GT Planet (UK) | UK | Andrew Evans | S | +9 |
1 | GT Planet | U.S. | Kevin Michael | S | +9 |
3 | Reboot | Adriatic (ESEE) | Amar Resic | S | +8 |
4 | Nourdine Nini | France | Gameblog.fr | A | +7 |
5 | Digital Trends | U.S. | Alex Kalogiannis | A | +6 |
6 | NAG | South Africa | Wesley Fick | B | +5 |
7 | Team VVV | UK | Alan Boiston | B | +4 |
8 | SA Gamer | South Africa | Dawid Venter | B | +2 |
8 | MTV.fi | FINLAND | Ville Järveläinen | B | +2 |
10 | Autofácil | Spain | Óscar Ruiz | B | |
10 | M3 | SWEDEN | P-A Knutsson | B | |
10 | Thomas Bortolin | France | Jeux Video Magazine | B | |
13 | FLOWSTREET | Spain | Flowstreet | B | |
14 | Car | UK | Matt Joy | B | |
14 | Game Informer | U.S. | Matt Kato | B | |
16 | Martin Gramnes | Norway | Pressfire | B | |
16 | Outside Xtra | UK | Mike Channell | B | |
16 | Blackball Media (Press Association Motoring and AOL Cars) | UK | Jack Healey | B | |
19 | Autocar | UK | James Attwood | B | |
19 | COG COnnected | Canada | Shawn Petraschuk | B | |
19 | IGN | U.S. | Cisco Zarandin | B | |
22 | Car | UK | Jake Groves | B | |
22 | PS Nation | U.S. | Glenn Percival | B | |
24 | N-Gamz.com | Belgium | Sébastien Chapitre | B | |
24 | Gamer/Insidegamer | Netherlands | Joe van Burik | B | |
24 | Fred Moulin | France | CANAL + | B | |
24 | Carsten Grauel | Germany | Inside PlayStation | B | |
24 | Peter Linker | Germany | BM Marketing | B | |
24 | Magnus Eidem | Norway | Dagens Naeringsliv | B | |
24 | Hobbyconsolas | Spain | Rafa Aznar | B | |
24 | Vandal | Spain | Alfonso Arribas | B | |
24 | Región PlayStation | Spain | Antonio Asensio | B | |
24 | Kürşat Zaman | Turkey | Level | B | |
24 | GameRiot | UK | Scott Coleman | B | |
24 | Car and Driver | U.S. | Daniel Golson | B | |
36 | Nordisk Film | FINLAND | Valtteri Hyttinen | B | |
36 | Laurent Deheppe | France | Video Gamer | B | |
38 | Zero Control | Mexico | Carlos Bonilla | B | |
39 | SOYMOTOR | Spain | Alberto Costa Montero | B | |
39 | OUTCONSUMER | Spain | Roc Massaguer | B | |
39 | Konstantinos Dimopoulos | Greece | Oneman.gr | B | |
42 | Game Time | Italy | Roberto Buffa | B | |
42 | Sakis Karpas | Greece | Unboxholics.com | B | |
42 | Critical Hit | South Africa | Geoffrey Tim | B | |
42 | Freelancer | U.S. | Brad Iger | B | |
42 | UOL Jogos | Brazil | Barbara Gutierrez Andrade | B | |
47 | Gamespot | U.S. | Miguel Concepcion | B | |
48 | Eurogamer Portugal | Portugal | Vitor Alexandre | B | |
48 | Sunday Times Driving Website | UK | Will Dron | B | |
50 | Platon Peppas | Greece | Enternity.gr | B | |
51 | Richárd Varga | Hungry | Konzolvilág Ricsi | C | |
52 | Capital Radio | Spain | Enrique Mencia | C | |
53 | Péter Horváth | Hungry | GameStar | C |
Total Ranking
RANK | MEDIA | Country / Area | NAME | POINT |
---|---|---|---|---|
1 | GT Planet | U.S. | Kevin Michael | +19 |
2 | GT Planet (UK) | UK | Andrew Evans | +16 |
3 | Autofácil | Spain | Óscar Ruiz | +9 |
4 | Laurent Deheppe | France | Video Gamer | +8 |
4 | Reboot | Adriatic (ESEE) | Amar Resic | +8 |
6 | Nourdine Nini | France | Gameblog.fr | +7 |
7 | Car | UK | Matt Joy | +6 |
7 | Digital Trends | U.S. | Alex Kalogiannis | +6 |
9 | SOYMOTOR | Spain | Alberto Costa Montero | +5 |
9 | NAG | South Africa | Wesley Fick | +5 |
11 | Hobbyconsolas | Spain | Rafa Aznar | +4 |
11 | Team VVV | UK | Alan Boiston | +4 |
13 | Platon Peppas | Greece | Enternity.gr | +3 |
14 | SA Gamer | South Africa | Dawid Venter | +2 |
14 | MTV.fi | FINLAND | Ville Järveläinen | +2 |
16 | Martin Gramnes | Norway | Pressfire | +2 |
17 | Eurogamer Portugal | Portugal | Vitor Alexandre | +1 |