- WORLD TOUR
- The Results of the "World Finalist Selection Match"
- The "FIA Gran Turismo Championship 2018, Nations Cup European Regional Final"
- 10/18/2018
The "Nations Cup World Finalist Selection Match" took place October 19 during Madrid Games Week.
The following 10 competitors will advance to the World Finals.
Block A
Rank | Driver | Time |
---|---|---|
1 | Adam Suswillo GTP_Aderrrm | 18:53.138 |
2 | Martin Grady GTA_Tidgney | +00.902 |
3 | Giorgio Mangano Giorgio_57 | +01.499 |
4 | Kevin Richly VP_Bellof956 | +08.059 |
5 | Zoran Klasic RC_Zoky88 | +09.859 |
6 | Benjámin Báder Benito-Raul | +11.316 |
7 | Patryk Adamczyk TX3_Popsu | +14.126 |
8 | Markus Könönen maatu79 | +15.623 |
9 | Rafal Zjawiony SRC_Rejfix | +18.118 |
10 | Steve Cherpion Wind-Steve14 | +21.796 |
Block B
Rank | Driver | Time |
---|---|---|
1 | Patrik Blazsán TRL_Fuvaros | 19:48.785 |
2 | Anthony Duval RC_Atho | +11.870 |
3 | Mathieu Collin MathieuCollin | +12.500 |
4 | Carlos Salazar pcm_stj | +20.352 |
5 | Dávid Dolinský LorD-ProtectoR99 | +22.652 |
6 | Kenni Hansen Kenni3390 | +24.999 |
7 | Marco Grasso garasa-91 | +27.233 |
8 | Christian Hildgaard ApexCrisYT | +29.131 |
9 | Diogo Cordeiro JIM_Azorean_Fat | +31.444 |
10 | Ádám Tápai TX3_Adam18 | +31.701 |
Block C
Rank | Driver | Time |
---|---|---|
1 | Jorge López Williams_Coque14 | 19:48.292 |
2 | Mikail Hizal TRL_LIGHTNING | +01.523 |
3 | Florent Pagandet Jomas_74 | +03.469 |
4 | Manuel Joaquín Rodríguez Rincón TRL_MANURODRY | +08.259 |
5 | Pierre Lenoir RC_Snake91 | +09.435 |
6 | Alejandro Izarzugaza Alexony94 | +09.491 |
7 | Christian Hensel VP_RaceFace | +17.628 |
8 | Maurizio Portabene Endless_GTExD | +21.116 |
9 | Kenny Davids GT_BOCA_SINZU | +21.567 |
10 | Stefan Nussbaumer nussini95 | +22.038 |
Repechage Group 1
Rank | Driver | Time |
---|---|---|
1 | Giorgio Mangano Giorgio_57 | 15:04.755 |
2 | Carlos Salazar pcm_stj | +00.308 |
3 | Benjámin Báder Benito-Raul | +00.564 |
4 | Kevin Richly VP_Bellof956 | +01.360 |
5 | Zoran Klasic RC_Zoky88 | +05.401 |
6 | Maurizio Portabene Endless_GTExD | +05.582 |
7 | Patryk Adamczyk TX3_Popsu | +05.890 |
8 | Mathieu Collin MathieuCollin | +06.131 |
9 | Marco Grasso garasa-91 | +07.832 |
Repechage Group 2
Rank | Driver | Time |
---|---|---|
1 | Pierre Lenoir RC_Snake91 | 14:53.789 |
2 | Florent Pagandet Jomas_74 | +08.431 |
3 | Kenni Hansen Kenni3390 | +10.183 |
4 | Manuel Joaquín Rodríguez Rincón TRL_MANURODRY | +10.400 |
5 | Alejandro Izarzugaza Alexony94 | +10.582 |
6 | Markus Könönen maatu79 | +19.231 |
7 | Christian Hensel VP_RaceFace | +19.540 |
8 | Dávid Dolinský LorD-ProtectoR99 | +19.721 |
9 | Christian Hildgaard ApexCrisYT | +25.215 |