The Balance of Performance (BoP) for certain cars within the main Classes of Gran Turismo Sport (Gr.1, Gr.2, Gr.3, Gr.4, Gr.B) has been updated.
The following is a list of affected cars and the adjustments made.
Last Update: 03/08/2021
Gr.3
Model | HP (Power Ratio) | kg (Weight Reduction Ratio) |
---|---|---|
Alfa Romeo4C Gr.3 | 519BHP (105%) | 1,256kg (103%) |
Aston MartinDBR9 GT1 '10 | 564BHP (94%) | 1,243kg (113%) |
Aston MartinV12 Vantage GT3 '12 | 576BHP (111%) | 1,300kg (104%) |
AudiR8 LMS '15 | 527BHP (90%) | 1,298kg (106%) |
BMWM3 GT (BMW Motorsport) '11 | 555BHP (111%) | 1,332kg (107%) |
BMWM6 GT3 M Power '16 | 555BHP (95%) | 1,326kg (102%) |
BMWM6 GT3 Walkenhorst '16 | 555BHP (95%) | 1,326kg (102%) |
BMWZ4 GT3 '11 | 528BHP (104%) | 1,285kg (108%) |
ChevroletCorvette C7 Gr.3 | 568BHP (103%) | 1,300kg (100%) |
CitroënGT by Citroën Race Car (Gr.3) | 521BHP (87%) | 1,320kg (110%) |
DodgeViper SRT GT3-R '15 | 549BHP (81%) | 1,302kg (101%) |
Ferrari458 Italia GT3 '13 | 525BHP (97%) | 1,287kg (106%) |
FordFord GT LM Spec II Test Car | 525BHP (89%) | 1,316kg (113%) |
FordMustang Gr.3 | 598BHP (109%) | 1,326kg (102%) |
HondaNSX Gr.3 | 551BHP (97%) | 1,300kg (100%) |
HyundaiGenesis Gr.3 | 585BHP (115%) | 1,287kg (103%) |
JaguarF-type Gr.3 | 557BHP (101%) | 1,287kg (103%) |
LamborghiniHuracán GT3 '15 | 536BHP (93%) | 1,291kg (105%) |
LexusRC F GT3 (Emil Frey Racing) '17 | 556BHP (106%) | 1,326kg (102%) |
LexusRC F GT3 prototype (Emil Frey Racing) '16 | 553BHP (106%) | 1,339kg (103%) |
MazdaAtenza Gr.3 | 606BHP (107%) | 1,356kg (106%) |
MazdaMAZDA RX-VISION GT3 CONCEPT | 516BHP (92%) | 1,287kg (103%) |
McLaren650S GT3 '15 | 547BHP (108%) | 1,289kg (104%) |
McLarenMcLaren F1 GTR - BMW '95 | 534BHP (89%) | 1,270kg (121%) |
Mercedes-BenzAMG GT3 '16 | 564BHP (92%) | 1,325kg (100%) |
Mercedes-BenzSLS AMG GT3 '11 | 581BHP (102%) | 1,350kg (100%) |
MitsubishiLancer Evo.Final Gr.3 | 558BHP (107%) | 1,315kg (102%) |
NissanGT-R GT3 Schulze Motorsport '13 | 585BHP (108%) | 1,300kg (100%) |
PeugeotPEUGEOT VGT (Gr.3) | 531BHP (98%) | 1,325kg (106%) |
PeugeotRCZ Gr.3 | 558BHP (108%) | 1,308kg (109%) |
Porsche911 RSR (991) '17 | 535BHP (105%) | 1,317kg (106%) |
Renault SportR.S.01 GT3 '16 | 534BHP (100%) | 1,329kg (109%) |
SubaruWRX Gr.3 | 558BHP (107%) | 1,331kg (104%) |
ToyotaFT-1 VGT (Gr.3) | 549BHP (101%) | 1,318kg (103%) |
ToyotaGR Supra Racing Concept | 556BHP (94%) | 1,280kg (103%) |
ToyotaGR Supra Racing Concept '18 | 556BHP (94%) | 1,280kg (103%) |
VolkswagenBeetle Gr.3 | 544BHP (92%) | 1,332kg (111%) |
VolkswagenVolkswagen GTI VGT (Gr.3) | 535BHP (97%) | 1,297kg (103%) |
Gr.4
Model | HP (Power Ratio) | kg (Weight Reduction Ratio) |
---|---|---|
Alfa Romeo4C Gr.4 | 307BHP (104%) | 1,152kg (113%) |
Aston MartinV8 Vantage Gr.4 | 379BHP (95%) | 1,390kg (103%) |
AudiTT Cup '16 | 335BHP (100%) | 1,080kg (96%) |
BMWM4 Gr.4 | 386BHP (98%) | 1,446kg (106%) |
BugattiVeyron Gr.4 | 446BHP (103%) | 1,650kg (100%) |
ChevroletCorvette C7 Gr.4 | 380BHP (92%) | 1,444kg (107%) |
CitroënGT by Citroën Gr.4 | 370BHP (94%) | 1,469kg (113%) |
DodgeViper Gr.4 | 386BHP (90%) | 1,456kg (104%) |
Ferrari458 Italia Gr.4 | 370BHP (99%) | 1,417kg (105%) |
FordMustang Gr.4 | 399BHP (101%) | 1,456kg (104%) |
HondaNSX Gr.4 | 374BHP (95%) | 1,482kg (109%) |
HyundaiGenesis Gr.4 | 388BHP (101%) | 1,363kg (101%) |
JaguarF-type Gr.4 | 383BHP (96%) | 1,390kg (103%) |
LamborghiniHuracán Gr.4 | 388BHP (96%) | 1,378kg (101%) |
LexusRC F Gr.4 | 398BHP (95%) | 1,386kg (99%) |
MazdaAtenza Gr.4 | 405BHP (103%) | 1,366kg (99%) |
McLaren650S Gr.4 | 371BHP (93%) | 1,404kg (108%) |
Mercedes-BenzSLS AMG Gr.4 | 402BHP (96%) | 1,485kg (105%) |
MitsubishiLancer Evo.Final Gr.4 | 389BHP (100%) | 1,343kg (101%) |
NissanGT-R Gr.4 | 407BHP (95%) | 1,493kg (103%) |
PeugeotRCZ Gr.4 | 348BHP (101%) | 1,139kg (93%) |
PorscheCayman GT4 Clubsport '16 | 357BHP (94%) | 1,443kg (111%) |
Renault SportMégane Gr.4 | 335BHP (96%) | 1,056kg (96%) |
Renault SportMégane Trophy '11 | 334BHP (93%) | 1,174kg (123%) |
SubaruWRX Gr.4 | 373BHP (99%) | 1,333kg (101%) |
Toyota86 Gr.4 | 355BHP (99%) | 1,272kg (106%) |
Toyota86 Gr.4 Race Car | 355BHP (99%) | 1,272kg (106%) |
ToyotaGR Supra (Nürburgring '19 Livery) | 374BHP (95%) | 1,449kg (105%) |
VolkswagenScirocco Gr.4 | 330BHP (92%) | 1,039kg (99%) |
Gr.1
Model | HP (Power Ratio) | kg (Weight Reduction Ratio) |
---|---|---|
AlpineAlpine VGT '17 | 594BHP (100%) | 930kg (100%) |
AudiAudi VGT | 647BHP (88%) | 1,000kg (80%) |
AudiR18 '11 | 586BHP (106%) | 900kg (100%) |
AudiR18 '16 | 526BHP (100%) | 875kg (100%) |
AudiR18 (Le Mans '11) | 586BHP (106%) | 900kg (100%) |
BugattiBugatti VGT (Gr.1) | 659BHP (103%) | 980kg (100%) |
DodgeSRT Tomahawk VGT (Gr.1) | 616BHP (89%) | 950kg (100%) |
HyundaiHYUNDAI N 2025 VGT (Gr.1) | 608BHP (95%) | 972kg (100%) |
JaguarXJR-9 '88 | 822BHP (90%) | 894kg (100%) |
Mazda787B '91 | 775BHP (98%) | 830kg (100%) |
MazdaLM55 VGT (Gr.1) | 621BHP (97%) | 880kg (100%) |
McLarenMcLaren VGT (Gr.1) | 867BHP (90%) | 900kg (100%) |
Mercedes-BenzSauber Mercedes C9 '89 | 806BHP (87%) | 893kg (100%) |
NissanGT-R LM NISMO '15 | 604BHP (100%) | 880kg (100%) |
NissanR92CP '92 | 826BHP (88%) | 900kg (100%) |
Peugeot908 HDi Team Peugeot Total '10 | 637BHP (91%) | 930kg (100%) |
PeugeotL750R HYbrid VGT 2017 | 596BHP (86%) | 825kg (100%) |
Porsche919 Hybrid (Porsche Team) '16 | 500BHP (100%) | 875kg (100%) |
Porsche962 C '88 | 793BHP (130%) | 850kg (100%) |
ToyotaTS030 Hybrid '12 | 556BHP (105%) | 900kg (100%) |
ToyotaTS050 Hybrid '16 | 506BHP (100%) | 875kg (100%) |
Gr.2
Model | HP (Power Ratio) | kg (Weight Reduction Ratio) |
---|---|---|
HondaEPSON NSX '08 | 597BHP (117%) | 1,115kg (97%) |
HondaRAYBRIG NSX CONCEPT-GT '16 | 603BHP (100%) | 1,049kg (100%) |
Lexusau TOM'S RC F '16 | 614BHP (100%) | 1,020kg (100%) |
LexusPETRONAS TOM'S SC430 '08 | 633BHP (130%) | 1,100kg (100%) |
NissanMOTUL AUTECH GT-R '16 | 612BHP (100%) | 1,020kg (100%) |
NissanXANAVI NISMO GT-R '08 | 612BHP (124%) | 1,100kg (100%) |
Gr.B
Model | HP (Power Ratio) | kg (Weight Reduction Ratio) |
---|---|---|
AudiSport quattro S1 '87 | 505BHP (86%) | 1,280kg (128%) |
FordFocus Gr.B Rally Car | 527BHP (98%) | 1,260kg (100%) |
FordMustang Gr.B Rally Car | 537BHP (98%) | 1,324kg (96%) |
HondaNSX Gr.B Rally Car | 517BHP (93%) | 1,300kg (100%) |
HyundaiGenesis Gr.B Rally Car | 514BHP (103%) | 1,250kg (100%) |
MitsubishiLancer Evo.Final Gr.B Rally Car | 511BHP (98%) | 1,290kg (100%) |
NissanGT-R Gr.B Rally Car | 537BHP (99%) | 1,323kg (98%) |
PeugeotRCZ Gr.B Rally Car | 511BHP (99%) | 1,248kg (104%) |
SubaruWRX Gr.B Rally Car | 516BHP (99%) | 1,280kg (100%) |
Toyota86 Gr.B Rally Car | 506BHP (98%) | 1,203kg (102%) |
Please note the Power (%) and Weight (%) values listed here are the values when the BoP is turned on. Vehicles from the ‘Gr.X’ Class and from the ‘N100’ to ‘N1000’ Class are not included in this list.
Thank you for your support, and we hope you continue to enjoy Gran Turismo Sport!