The Balance of Performance (BoP) for some cars in Gran Turismo Sport has been updated.
The following is a list of affected cars and the adjustments made:
Gr.3
Model | PS (Power Ratio) | kg (Weight Reduction Ratio) |
---|---|---|
Aston MartinDBR9 GT1 '10NEW | 572PS (94%) | 1,243kg (113%) |
Gr.4
Model | PS (Power Ratio) | kg (Weight Reduction Ratio) |
---|---|---|
Alfa Romeo4C Gr.4 | ▲ 312PS (104%) 306PS (102%) | ▼ 1,132kg (111%) 1,101kg (108%) |
Aston MartinV8 Vantage Gr.4 | ▼ 393PS (97%) 401PS (99%) | ▲ 1,431kg (106%) 1,444kg (107%) |
AudiTT Cup '16 | ▼ 353PS (104%) 357PS (105%) | ▲ 1,091kg (97%) 1,125kg (100%) |
ChevroletCorvette C7 Gr.4 | ▼ 386PS (92%) 395PS (94%) | ▲ 1,471kg (109%) 1,485kg (110%) |
HondaNSX Gr.4 | ▲ 380PS (95%) 376PS (94%) | ▼ 1,482kg (109%) 1,455kg (107%) |
HyundaiGenesis Gr.4 | 394PS (101%) | ▼ 1,390kg (103%) 1,377kg (102%) |
JaguarF-type Gr.4 | ▼ 397PS (98%) 405PS (100%) | 1,431kg (106%) |
LexusRC F Gr.4 | ▼ 412PS (97%) 421PS (99%) | 1,456kg (104%) |
Mercedes-BenzSLS AMG Gr.4 | ▼ 408PS (96%) 412PS (97%) | 1,485kg (105%) |
MitsubishiLancer Evo.Final Gr.4 | ▲ 399PS (101%) 395PS (100%) | 1,343kg (101%) |
PeugeotRCZ Gr.4 | ▼ 385PS (110%) 388PS (111%) | ▲ 1,188kg (97%) 1,225kg (100%) |
Renault SportMégane Gr.4 | 355PS (100%) | ▲ 1,089kg (99%) 1,100kg (100%) |
Renault SportMégane Trophy '11 | ▲ 332PS (91%) 321PS (88%) | ▼ 1,146kg (120%) 1,098kg (115%) |
SubaruWRX Gr.4 | ▲ 383PS (100%) 379PS (99%) | 1,333kg (101%) |
VolkswagenScirocco Gr.4 | ▲ 339PS (93%) 335PS (92%) | 1,050kg (100%) |
Gr.2
Model | PS (Power Ratio) | kg (Weight Reduction Ratio) |
---|---|---|
NissanXANAVI NISMO GT-R '08 | ▼ 636PS (127%) 641PS (128%) | 1,100kg (100%) |
For the most up-to-date list of BoP changes for all the main car Classes, including the ones above, please refer to the full BoP list on the official gran-turismo.com website.
Thank you for your support, and we hope you continue enjoying Gran Turismo Sport!