"GT5 Time Trial Challenge" Top 100 Weekly World Rankings for February 12
We have prepared a combined weekly world rankings board showing the top 100 players who are participating in the "GT5 Time Trial Challenge", being held separately in Japan, Europe, North America and Asia. Take a peek to see who are the fastest players in the world, and where they are from!
Laptimes as of: Feb. 12, 2010
* The event has been completed and closed in Europe and in the US as of January 25 (local time).
* Please note that depending on the time difference, there may be a slight deviation of this recorded period.
1 | Ti-tech85 | 1'35.199 | 1'47.267 | 3'22.466 |
2 | Takeuchi01 | 1'35.270 | 1'47.289 | 3'22.559 |
3 | Z23350 | 1'35.354 | 1'47.367 | 3'22.721 |
4 | l1a2r3 | 1'35.298 | 1'47.449 | 3'22.747 |
5 | Flame_Rotary | 1'35.400 | 1'47.390 | 3'22.790 |
6 | YAM23 | 1'35.400 | 1'47.435 | 3'22.835 |
7 | taruru1216 | 1'35.438 | 1'47.398 | 3'22.836 |
8 | P-517 | 1'35.444 | 1'47.394 | 3'22.838 |
9 | Robert_2012 | 1'35.445 | 1'47.404 | 3'22.849 |
10 | kartno38 | 1'35.381 | 1'47.475 | 3'22.856 |
11 | Learner___Driver | 1'35.370 | 1'47.529 | 3'22.899 |
12 | GNo-13 | 1'35.348 | 1'47.558 | 3'22.906 |
13 | GTro_rootbe | 1'35.459 | 1'47.503 | 3'22.962 |
14 | WGP_pym_ | 1'35.429 | 1'47.568 | 3'22.997 |
15 | GTro_Ramon | 1'35.449 | 1'47.575 | 3'23.024 |
16 | EDDSKILL | 1'35.443 | 1'47.581 | 3'23.024 |
17 | SPACE-BOWIE | 1'35.578 | 1'47.471 | 3'23.049 |
18 | GTP_Timppaq | 1'35.508 | 1'47.547 | 3'23.055 |
19 | FullSpecHivision | 1'35.522 | 1'47.557 | 3'23.079 |
20 | GTP_DHolland | 1'35.453 | 1'47.639 | 3'23.092 |
21 | Clockwork_2000 | 1'35.504 | 1'47.590 | 3'23.094 |
22 | feutz5 | 1'35.573 | 1'47.531 | 3'23.104 |
23 | FAK_EV1L | 1'35.479 | 1'47.640 | 3'23.119 |
24 | Phenicks083 | 1'35.595 | 1'47.524 | 3'23.119 |
25 | yamado_racing38 | 1'35.518 | 1'47.604 | 3'23.122 |
26 | prasinar | 1'35.557 | 1'47.595 | 3'23.152 |
27 | O-Schatzmuller | 1'35.534 | 1'47.674 | 3'23.208 |
28 | kraor | 1'35.564 | 1'47.647 | 3'23.211 |
29 | tizon-tireg | 1'35.559 | 1'47.660 | 3'23.219 |
30 | carter083 | 1'35.723 | 1'47.497 | 3'23.220 |
31 | meagainstyou | 1'35.585 | 1'47.636 | 3'23.221 |
32 | Team-PENNZOIL | 1'35.570 | 1'47.659 | 3'23.229 |
33 | IRT_SolarSystem | 1'35.600 | 1'47.636 | 3'23.236 |
34 | Gc_under_01 | 1'35.569 | 1'47.676 | 3'23.245 |
35 | GTP_CarlPKY | 1'35.608 | 1'47.643 | 3'23.251 |
36 | Anaq | 1'35.594 | 1'47.663 | 3'23.257 |
37 | bunspeed | 1'35.617 | 1'47.649 | 3'23.266 |
38 | vicen03 | 1'35.642 | 1'47.639 | 3'23.281 |
39 | GTP_timeattack | 1'35.650 | 1'47.634 | 3'23.284 |
40 | GTro_AeropiTT | 1'35.608 | 1'47.682 | 3'23.290 |
41 | samurai_405 | 1'35.547 | 1'47.744 | 3'23.291 |
42 | GTro_danilc1007 | 1'35.530 | 1'47.770 | 3'23.300 |
43 | Zocker16_GTRP | 1'35.547 | 1'47.755 | 3'23.302 |
44 | FromJapanWithLuv | 1'35.603 | 1'47.704 | 3'23.307 |
45 | Ocer_FI | 1'35.514 | 1'47.800 | 3'23.314 |
46 | Minami51 | 1'35.641 | 1'47.682 | 3'23.323 |
47 | Elder512 | 1'35.604 | 1'47.727 | 3'23.331 |
48 | Oldbeanee | 1'35.612 | 1'47.723 | 3'23.335 |
49 | yoshiyuki_M | 1'35.651 | 1'47.704 | 3'23.355 |
50 | aldoma26 | 1'35.645 | 1'47.719 | 3'23.364 |
51 | GTro_El_Contra | 1'35.627 | 1'47.750 | 3'23.377 |
52 | DPRacing_78 | 1'35.588 | 1'47.789 | 3'23.377 |
53 | BRracing_Rob_91 | 1'35.575 | 1'47.808 | 3'23.383 |
54 | davissi | 1'35.658 | 1'47.738 | 3'23.396 |
55 | Egli-racing-team | 1'35.649 | 1'47.750 | 3'23.399 |
56 | Gonzalirio | 1'35.659 | 1'47.749 | 3'23.408 |
57 | wshong | 1'35.658 | 1'47.767 | 3'23.425 |
58 | GTro_MaNiUs | 1'35.685 | 1'47.763 | 3'23.448 |
59 | TFP_hyakkun-S2K | 1'35.670 | 1'47.783 | 3'23.453 |
60 | EugentheKing | 1'35.673 | 1'47.781 | 3'23.454 |
61 | maatu79 | 1'35.665 | 1'47.792 | 3'23.457 |
62 | yooshi19860508 | 1'35.659 | 1'47.802 | 3'23.461 |
63 | z06fun | 1'35.750 | 1'47.712 | 3'23.462 |
64 | gta8770 | 1'35.647 | 1'47.817 | 3'23.464 |
65 | GTP_PrudentBear | 1'35.753 | 1'47.716 | 3'23.469 |
66 | kozari | 1'35.692 | 1'47.784 | 3'23.476 |
67 | WGP_Pereto | 1'35.619 | 1'47.862 | 3'23.481 |
68 | GTP_Hyperspeed | 1'35.721 | 1'47.768 | 3'23.489 |
69 | VCS_LiAo | 1'35.700 | 1'47.793 | 3'23.493 |
70 | NavajitaPower | 1'35.699 | 1'47.794 | 3'23.493 |
71 | GEMINI_ROCKET | 1'35.713 | 1'47.783 | 3'23.496 |
72 | echoes08 | 1'35.698 | 1'47.805 | 3'23.503 |
73 | el_donks | 1'35.741 | 1'47.764 | 3'23.505 |
74 | GTNDC-Honeycar | 1'35.609 | 1'47.898 | 3'23.507 |
75 | Stefounzy | 1'35.740 | 1'47.768 | 3'23.508 |
76 | achmed_22 | 1'35.705 | 1'47.804 | 3'23.509 |
77 | Elthib7 | 1'35.885 | 1'47.624 | 3'23.509 |
78 | davidmonaco | 1'35.635 | 1'47.877 | 3'23.512 |
79 | markyboy92 | 1'35.741 | 1'47.777 | 3'23.518 |
80 | GTro_stradivar | 1'35.681 | 1'47.837 | 3'23.518 |
81 | MakaayX | 1'35.729 | 1'47.791 | 3'23.520 |
82 | Mr__Arrogance | 1'35.694 | 1'47.831 | 3'23.525 |
83 | dblirks | 1'35.687 | 1'47.840 | 3'23.527 |
84 | Hkaesse | 1'35.745 | 1'47.783 | 3'23.528 |
85 | shumi22 | 1'35.709 | 1'47.824 | 3'23.533 |
86 | GT5rs_Apo | 1'35.700 | 1'47.835 | 3'23.535 |
87 | romano91000 | 1'35.780 | 1'47.758 | 3'23.538 |
88 | SFeigl | 1'35.708 | 1'47.833 | 3'23.541 |
89 | chilikiki | 1'35.752 | 1'47.794 | 3'23.546 |
90 | Dcmoz_TeamGT | 1'35.675 | 1'47.872 | 3'23.547 |
91 | GEORGE_GR33 | 1'35.668 | 1'47.881 | 3'23.549 |
92 | Neo_GTIRN | 1'35.763 | 1'47.787 | 3'23.550 |
93 | tmttro | 1'35.785 | 1'47.776 | 3'23.561 |
94 | jairo46 | 1'35.710 | 1'47.852 | 3'23.562 |
95 | warrior2167 | 1'35.674 | 1'47.893 | 3'23.567 |
96 | DriverR1 | 1'35.743 | 1'47.824 | 3'23.567 |
97 | UGO_SPOLDING | 1'35.699 | 1'47.869 | 3'23.568 |
98 | SolarSystem | 1'35.728 | 1'47.840 | 3'23.568 |
99 | Rutter200_VR46 | 1'35.766 | 1'47.805 | 3'23.571 |
100 | van-ap1 | 1'35.753 | 1'47.819 | 3'23.572 |
-
"From 7 to 77." My First Gran Turismo is Available as Free Download Beginning December 6!
Starting Friday, December 6, 2024, My First Gran Turismo will be available as a ...
-
The Hyundai IONIQ 5 N Coming to Gran Turismo 7 With the January Update. See it in Action at the World Finals - Amsterdam!
The Hyundai IONIQ 5 N is set to make its debut in Gran Turismo with the January ...
-
Receive Three Rewards With the "Gran Turismo World Series" 2024 World Finals – Amsterdam Viewers Gift Campaign!
The pinnacle of the season, the "Gran Turismo World Series" 2024 World Finals – ...
-
Receive up to 3,000,000 In-game Credits with the "Gran Turismo World Series" 2024 World Finals - Amsterdam Predict the Winners Campaign!
The Gran Turismo World Series 2024 World Finals is set to unfold over the course...
-
The "Gran Turismo World Series" 2024 World Finals - Amsterdam Special Page Now Open! The Series Finale is Here!
‘Gran Turismo World Series' 2024 World Finals – Amsterdam Special Page
-
The Gran Turismo 7 November Update: Five New Cars and Rotiform!
The following is a list of contents included with Update 1.54 for Gran Turismo 7...