The Balance of Performance (BoP) for certain cars in Gran Turismo Sport has been updated.
The following is a list of affected cars and the adjustments made.
Gr.3
Model | PS (Power Ratio) | kg (Weight Reduction Ratio) |
---|---|---|
MazdaMAZDA RX-VISION GT3 CONCEPT | 524BHP (92%) | ▼ 1,287kg (103%) 1,275kg (102%) |
Gr.4
Model | PS (Power Ratio) | kg (Weight Reduction Ratio) |
---|---|---|
Alfa Romeo4C Gr.4 | ▼ 312BHP (104%) 324BHP (108%) | ▲ 1,152kg (113%) 1,203kg (118%) |
Aston MartinV8 Vantage Gr.4 | ▼ 385BHP (95%) 389BHP (96%) | 1,390kg (103%) |
JaguarF-type Gr.4 | ▼ 389BHP (96%) 393BHP (97%) | 1,390kg (103%) |
NissanGT-R Gr.4 | ▼ 413BHP (95%) 417BHP (96%) | 1,493kg (103%) |
Gr.B
Model | PS (Power Ratio) | kg (Weight Reduction Ratio) |
---|---|---|
AudiSport quattro S1 '87 | 513BHP (86%) | ▲ 1,280kg (128%) 1,330kg (133%) |
FordMustang Gr.B Rally Car | 545BHP (98%) | ▲ 1,324kg (96%) 1,352kg (98%) |
HondaNSX Gr.B Rally Car | ▼ 525BHP (93%) 537BHP (95%) | 1,300kg (100%) |
MitsubishiLancer Evo.Final Gr.B Rally Car | ▲ 519BHP (98%) 513BHP (97%) | ▲ 1,290kg (100%) 1,302kg (101%) |
NissanGT-R Gr.B Rally Car | 545BHP (99%) | ▲ 1,323kg (98%) 1,336kg (99%) |
PeugeotRCZ Gr.B Rally Car | 519BHP (99%) | ▼ 1,248kg (104%) 1,224kg (102%) |
For the most up-to-date list of BoP changes for all the main car Classes, including the above ones, please refer to the full BoP list on the official gran-turismo.com website.
Thank you for your support, and we hope you continue to enjoy Gran Turismo Sport!