December 7 at 7:00 a.m. (PST)
The Manufacturers Cup brings together the top 12 ranked manufacturers in a thrilling showdown, featuring official partners Toyota, Genesis, and Mazda among the elite competitors. In Rounds 1 through 3, each manufacturer was represented by the leading driver from the hosting region for that round. For the World Finals, however, the three drivers from each manufacturer will unite, racing together as a team in pursuit of this year’s championship title.
Race Regulations
Track Information
|
POSITION | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
POINTS | 24 | 20 | 16 | 14 | 12 | 10 | 8 | 6 | 4 | 2 |
POSITION | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|
POINTS | 24 | 20 | 16 | 14 | 12 |
POSITION | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|
POINTS | 10 | 8 | 6 | 4 | 2 |
Race Regulations
Track Information
|
December 8 at 7:00 a.m. (PST)
The Nations Cup brings together the world’s top drivers, each racing to proudly represent their respective countries and territories.
The 12 drivers who competed in all three rounds (Montreal, Prague, and Tokyo) will face off one final time to decide this season’s World Series champion.
Details for the Qualifying Time Trial will be announced on the day of the race. |
POSITION | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
POINTS | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
POSITION | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|
POINTS | 12 | 10 | 8 | 7 | 6 |
POSITION | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|
POINTS | 5 | 4 | 3 | 2 | 1 |
Race Regulations
Track Information
|
POSITION | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
POINTS | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
POSITION | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|
POINTS | 12 | 10 | 8 | 7 | 6 |
POSITION | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|
POINTS | 5 | 4 | 3 | 2 | 1 |
Details for the Race 2 will be announced on the day. |
POSITION | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
POINTS | 24 | 20 | 16 | 14 | 12 | 10 | 8 | 6 | 4 | 2 |
POSITION | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|
POINTS | 24 | 20 | 16 | 14 | 12 |
POSITION | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|
POINTS | 10 | 8 | 6 | 4 | 2 |
Race Regulations
Track Information
|
December 7 at 7:00 a.m.(PST)
The TOYOTA GAZOO Racing GT Cup gathers the top 24 drivers, who qualified through a mix of seven online rounds in the G1 League from April to August, along with leading contenders from the TOYOTA GAZOO Racing GT Cup Asia 2024 and the TOYOTA GAZOO Racing MENA Esports Cup. Together, they will compete fiercely for the honor of this year’s championship title.
Originally launched as the GR Supra GT Cup to offer an equitable racing platform for all participants, the race proudly marks its sixth anniversary this year. Defending champion Pol Urra is poised to make history as the first-ever two-time winner.
Race Regulations
Track Information
|
Race Regulations
Track Information
|
Race Regulations
Track Information
|
Race Regulations
Track Information
|