Media Cup Rankings (05/13)
05/13/2017
NEWS
Driver Rating Ranking
RANK | MEDIA | Country / Area | NAME | DR | INTERIM POINT |
---|---|---|---|---|---|
1 | GT Planet | U.S. | Kevin Michael | B | +10 |
2 | Laurent Deheppe | France | Video Gamer | B | +9 |
3 | Autofácil | Spain | Óscar Ruiz | C | +8 |
4 | Car | UK | Matt Joy | C | +7 |
5 | SOYMOTOR | Spain | Alberto Costa Montero | D | +6 |
6 | GT Planet(UK) | UK | Andrew Evans | D | +5 |
7 | Hobbyconsolas | Spain | Rafa Aznar | D | +4 |
8 | Team VVV | UK | Kevin Dooley | D | +3 |
9 | Eurogamer Portugal | Portugal | Vitor Alexandre | D | +2 |
10 | Martin Gramnes | Norway | Pressfire | D | +1 |
11 | Carsten Grauel | Germany | Inside PlayStation | D | |
12 | M3 | SWEDEN | P-A Knutsson | D | |
13 | NAG | South Africa | Wesley Fick | D | |
14 | Blackball Media (Press Association Motoring and AOL Cars) | UK | Jack Healey | D | |
15 | Game Time | Italy | Roberto Buffa | D | |
15 | Vandal | Spain | Alfonso Arribas | D | |
15 | Capital Radio | Spain | Enrique Mencia | D | |
15 | Nourdine Nini | France | Gameblog.fr | D | |
15 | Platon Peppas | Greece | Enternity.gr | D | |
15 | Reboot | Adriatic (ESEE) | Amar Resic | D | |
15 | FLOWSTREET | Spain | Flowstreet | D | |
15 | Zero Control | Mexico | Carlos Bonilla | D | |
15 | PS Nation | U.S. | Glenn Percival | D | |
15 | Digital Trends | U.S. | Alex Kalogiannis | D | |
25 | Critical Hit | South Africa | Geoffrey Tim | E | |
25 | Magnus Eidem | Norway | Dagens Naeringsliv | E | |
25 | Thomas Bortolin | France | Jeux Video Magazine | E | |
25 | Región PlayStation | Spain | Antonio Asensio | E | |
25 | Kürşat Zaman | Turkey | Level | E | |
25 | Outside Xtra | UK | Mike Channell | E | |
25 | Peter Linker | Germany | BM Marketing | E | |
25 | GameRiot | UK | Scott Coleman | E | |
25 | Fred Moulin | France | CANAL + | E | |
25 | Car | UK | Jake Groves | E | |
25 | Gamer/Insidegamer | Netherlands | Joe van Burik | E | |
25 | N-Gamz.com | Belgium | Sébastien Chapitre | E | |
25 | Richárd Varga | Hungry | Konzolvilág Ricsi | E | |
25 | MTV.fi | FINLAND | Ville Järveläinen | E | |
25 | Konstantinos Dimopoulos | Greece | Oneman.gr | E | |
25 | SA Gamer | South Africa | Dawid Venter | E | |
25 | Péter Horváth | Hungry | GameStar | E | |
25 | Sakis Karpas | Greece | Unboxholics.com | E | |
25 | Car and Driver | U.S. | Daniel Golson | E | |
25 | UOL Jogos | Brazil | Barbara Gutierrez Andrade | E | |
25 | Gamespot | U.S. | Miguel Concepcion | E | |
25 | Freelancer | U.S. | Brad Iger | E | |
25 | Game Informer | U.S. | Matt Kato | E | |
25 | IGN | U.S. | Cisco Zarandin | E | |
25 | COG COnnected | Canada | Shawn Petraschuk | E |
Sportsmanship Rating Ranking
RANK | MEDIA | Country / Area | NAME | SR | INTERIM POINT |
---|---|---|---|---|---|
1 | GT Planet | U.S. | Kevin Michael | S | +10 |
2 | GT Planet(UK) | UK | Andrew Evans | S | +9 |
3 | Reboot | Adriatic (ESEE) | Amar Resic | A | +8 |
4 | Nourdine Nini | France | Gameblog.fr | A | +7 |
5 | Digital Trends | U.S. | mi | A | +6 |
6 | Team VVV | UK | Alan Boiston | B | +5 |
7 | MTV.fi | FINLAND | Ville Järveläinen | B | +4 |
8 | M3 | SWEDEN | P-A Knutsson | B | +2 |
8 | Thomas Bortolin | France | Jeux Video Magazine | B | +2 |
10 | Laurent Deheppe | France | Video Gamer | B | |
10 | FLOWSTREET | Spain | Flowstreet | B | |
12 | Car | UK | Matt Joy | B | |
12 | Game Informer | U.S. | Matt Kato | B | |
14 | Autofácil | Spain | Óscar Ruiz | B | |
14 | NAG | South Africa | Wesley Fick | B | |
16 | Blackball Media (Press Association Motoring and AOL Cars) | UK | Jack Healey | B | |
16 | SA Gamer | South Africa | Dawid Venter | B | |
18 | COG COnnected | Canada | Shawn Petraschuk | B | |
18 | IGN | U.S. | Cisco Zarandin | B | |
20 | Car | UK | Jake Groves | B | |
20 | PS Nation | U.S. | Glenn Percival | B | |
22 | Gamer/Insidegamer | The Netherlands | Joe van Burik | B | |
22 | Fred Moulin | France | CANAL + | B | |
22 | N-Gamz.com | Belgium | Sébastien Chapitre | B | |
22 | Carsten Grauel | Germany | Inside PlayStation | B | |
22 | GameRiot | UK | Scott Coleman | B | |
22 | Región PlayStation | Spain | Antonio Asensio | B | |
22 | Vandal | Spain | Alfonso Arribas | B | |
22 | Peter Linker | Germany | BM Marketing | B | |
22 | Outside Xtra | UK | Mike Channell | B | |
22 | Magnus Eidem | Norway | Dagens Naeringsliv | B | |
22 | Kürşat Zaman | Turkey | Level | B | |
22 | Hobbyconsolas | Spain | Rafa Aznar | B | |
22 | Car and Driver | U.S. | Daniel Golson | B | |
35 | Zero Control | Mexico | Carlos Bonilla | B | |
36 | SOYMOTOR | Spain | Alberto Costa Montero | B | |
37 | Sakis Karpas | Greece | Unboxholics.com | B | |
37 | Critical Hit | South Africa | Geoffrey Tim | B | |
37 | Game Time | Italy | Roberto Buffa | B | |
37 | Freelancer | U.S. | Brad Iger | B | |
37 | UOL Jogos | Brazil | Barbara Gutierrez Andrade | B | |
42 | Gamespot | U.S. | Miguel Concepcion | B | |
43 | Konstantinos Dimopoulos | Greece | Oneman.gr | B | |
43 | Eurogamer Portugal | Portugal | Vitor Alexandre | B | |
45 | Platon Peppas | Greece | Enternity.gr | B | |
46 | Richárd Varga | Hungry | Konzolvilág Ricsi | C | |
47 | Capital Radio | Spain | Enrique Mencia | C | |
48 | Péter Horváth | Hungry | GameStar | C | |
49 | Martin Gramnes | Norway | Pressfire | C |
Total Ranking
RANK | MEDIA | Country / Area | NAME | INTERIM POINT |
---|---|---|---|---|
1 | GT Planet | U.S. | Kevin Michael | +20 |
2 | GT Planet(UK) | UK | Andrew Evans | +14 |
3 | Laurent Deheppe | France | Video Gamer | +9 |
4 | Autofácil | Spain | Óscar Ruiz | +8 |
4 | Reboot | Adriatic (ESEE) | Amar Resic | +8 |
4 | Team VVV | UK | Alan Boiston / Kevin Dooley | +8 |
7 | Car | UK | Matt Joy | +7 |
7 | Nourdine Nini | France | Gameblog.fr | +7 |
9 | SOYMOTOR | Spain | Alberto Costa Montero | +6 |
9 | Digital Trends | U.S. | mi | +6 |
11 | Hobbyconsolas | Spain | Rafa Aznar | +4 |
11 | MTV.fi | FINLAND | Ville Järveläinen | +4 |
13 | M3 | SWEDEN | P-A Knutsson | +2 |
13 | Thomas Bortolin | France | Jeux Video Magazine | +2 |
13 | Eurogamer Portugal | Portugal | Vitor Alexandre | +2 |
16 | Martin Gramnes | Norway | Pressfire | +1 |