7 December at 6:00pm (GMT)
The Manufacturers Cup pits the 12 highest-ranked manufacturers against each other, including those from our official partners Toyota, Genesis, and Mazda.
In Rounds 1-3, each manufacturer was represented by the top driver from the hosting Region of each round. For the World Finals, the three drivers from each manufacturer will be united and compete together as a team to secure this year's championship.
Race Regulations
Track Information
|
POSITION | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
POINTS | 24 | 20 | 16 | 14 | 12 | 10 | 8 | 6 | 4 | 2 |
POSITION | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|
POINTS | 24 | 20 | 16 | 14 | 12 |
POSITION | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|
POINTS | 10 | 8 | 6 | 4 | 2 |
Race Regulations
Track Information
|
8 December at 3:00pm (GMT)
The Nations Cup pits the top drivers from around the world in a race to represent their respective countries and territories.
The 12 drivers who competed in all three rounds (Montreal, Prague, and Tokyo) will face off one final time to decide this season’s World Series champion.
Details for the Qualifying Time Trial will be announced on the day. |
POSITION | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
POINTS | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
POSITION | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|
POINTS | 12 | 10 | 8 | 7 | 6 |
POSITION | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|
POINTS | 5 | 4 | 3 | 2 | 1 |
Race Regulations
Track Information
|
POSITION | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
POINTS | 12 | 10 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
POSITION | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|
POINTS | 12 | 10 | 8 | 7 | 6 |
POSITION | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|
POINTS | 5 | 4 | 3 | 2 | 1 |
Details for the Race 2 will be announced on the day. |
POSITION | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
POINTS | 24 | 20 | 16 | 14 | 12 | 10 | 8 | 6 | 4 | 2 |
POSITION | 1st | 2nd | 3rd | 4th | 5th |
---|---|---|---|---|---|
POINTS | 24 | 20 | 16 | 14 | 12 |
POSITION | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|
POINTS | 10 | 8 | 6 | 4 | 2 |
Race Regulations
Track Information
|
7 December at 3:00pm (GMT)
The TOYOTA GAZOO Racing GT Cup brings together the top 24 drivers, qualifying from a mix of seven rounds of Qnline Qualifiers in ‘G1 League’ held from April to August, the leading drivers from the ‘TOYOTA GAZOO Racing GT Cup Asia 2024’ and the ‘TOYOTA GAZOO Racing MENA Esports Cup,’ all competing to become this year’s champion.
The Series, which launched as the ‘GR Supra GT Cup’ to provide an equal condition racing competition accessible to everyone, celebrates its sixth year. All eyes will be on defending champion Pol Urra, as he aims to make history by becoming the first-ever two-time champion.
Race Regulations
Track Information
|
Race Regulations
Track Information
|
Race Regulations
Track Information
|
Race Regulations
Track Information
|